The 2023 Electra Glide™ Highway King embodies the nostalgia of the cherished two-lane road trip. Inspired by our iconic 1968 FLH Electra Glide, Highway King merges classic styling with modern comfort and performance.
Length | 2395 mm |
Seat height, laden | 752 mm |
Seat height, unladen | 790 mm |
Rake | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tyres, front specifications | MT90B16 72H |
Tyres, rear specifications | 180/65B16 81H |
Fuel capacity | 22.7 l |
Oil capacity | 4.9 l |
Weight, as shipped | 369 kg |
Weight, in running order | 385.10 kg |
Luggage capacity – Volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114.3 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 158 Nm |
Engine torque (RPM) | 3250 |
Horsepower | 93 HP / 69 kW @ 5250 rpm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 6.1 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 142 g/km CO2 |
Wheels, front type | Chrome Steel Laced w/ Custom Whitewall Tires |
Wheels, rear type | Chrome Steel Laced w/ Custom Whitewall Tires |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
HI-FI Magenta/Birch White |
HI-FI Orange/Birch White |