The original fat custom icon. Now lighter than the previous generation Fat Boy 114, and slinging torque from a Milwaukee-Eight® 114. You’ll feel the difference the instant you crack the throttle.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2370 mm |
Seat height, laden | 658 mm |
Seat height, unladen | 675 mm |
Ground clearance | 115 mm |
Rake | 30 |
Trail | 104 mm |
Wheelbase | 1665 mm |
Tyres, front specifications | 160/60R18,70V,BW |
Tyres, rear specifications | 240/40R18,79V,BW |
Fuel capacity | 18.9 l |
Oil capacity | 4.7 l |
Weight, as shipped | 304 kg |
Weight, in running order | 317.06 kg |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.311 |
Gear ratios (overall) 2nd | 6.454 |
Gear ratios (overall) 3rd | 4.793 |
Gear ratios (overall) 4th | 3.882 |
Gear ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 161 Nm |
Engine torque (RPM) | 3000 |
Horsepower | 93 HP / 69 kW @ 5020 rpm |
Lean angle, right (deg.) | 34 |
Lean angle, left (deg.) | 34 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 4.8 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 129 g/km CO2 |
Wheels, front type | Machined, Lakester cast aluminum |
Wheels, rear type | Machined, Lakester cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Midnight Crimson/Vivid Black |
Mineral Green Denim |
Reef Blue |
Vivid Black |